
RAND POLYPRODUCTS PVT. LTD.
Rand Polyproducts is manufacturing PU and Epoxy system. All the Products are developed through in-house R & D, Scientific ‘Molecular Engineering’ approach. Reputed as reliable supplier of consistent high quality chemical products with prompt deliver responsive technical service.
The company strives to work with customers for developing innovative products tailor-made to suit specific end-use performance targets.
Electrical and Electronics Insulation Resin
Type | Name | Application | Attributes |
---|---|---|---|
PU | ENFIL | Insulation resin for AC Capacitors | General purpose resin |
PU | ENFIL LF | Low voltage AC capacitors, Cable jointing compounds | High viscosity, low cost resin |
PU | ENCAST 1131 | LT power capacitors | Medium viscosity PU system |
PU | ENCAP PC | PCB Encapsulation | Transparent, Unfilled PU system |
Epoxy | EPOCAST 3123 | Automobile Electronic components | General purpose epoxy resin system. |
Type | Name | Application | Attributes |
---|---|---|---|
PU | ENFIL HF | Ignition coils, Cdi units | Stable from -20 to 130OC, flexible PU system. |
PU | ENCAP CJC | Automobile Electronic components | High viscosity resin, thermally conductive, stable upto -135OC |
PU | ENCAST H1136 | Low & medium voltage CT | PU system, Hardness Shore D 80, can be used up to 140oC |
PU | ENCAST ECO FR | High KVA castings, toroidal transformers | Excellent CTI, conforming to UL FR 94 V0 grade at 3mm, Halogen and Antimony free PU system |
PU | EPOCAST 3117 | Low & medium voltage CT | Thermally conductive, RT curing Epoxy system |
PU | EPOCAST 3124 | PCB mounted transformers, Automotive components | Low viscosity general purpose epoxy system |
Type | Name | Application | Attributes |
---|---|---|---|
PU | ENCAST 100 | UL approved AC capacitors | UL FR 94 V0 grade PU resin at 3mm |
PU | ENCAST 1115 | Power factor correction capacitors | Single component gel type potting system |
PU | ENCAST H1132 | Low voltage CT & PT | PU system, Hardness Shore D 75 |
Epoxy | EPOCAST 3126 | DC Capacitors | High temperature curing epoxy system |
Epoxy | EPOCAST 3129 | AC motor run capacitors | UL FR 94 V0 grade epoxy resin at 5mm |
Epoxy | EPOCAST 3146 | DC Capacitors | Epoxy system, conforming to UL FR 94 V0 norms; at 1.6mm. RT curing, good surface finish |
Filter & Panel Adhesives


Type | Name | Application | Attributes |
---|---|---|---|
PU | ENCAP HF | Cabin air HEPA filters | General Purpose PU adhesive |
PU | ENCAST 1126 | PU Panel air Filters | General Purpose PU adhesive |
Type | Name | Application | Attributes |
---|---|---|---|
Epoxy | Enbond 203 | All purpose adhesive | High strength, general purpose Epoxy adhesive |
Epoxy | Enbond 204 | All purpose adhesive | High strength, unfilled, 1:1 v/v general purpose Epoxy adhesive |
PU | ENCAST 1117 | Industrial air filter, Turbine filters | Can be used upto 100OC, high strength,low viscosity PU adhesive |
PU | ENCAST 1118 | Air/HEPA filters | Short gel time, faster curing PU adhesive. |
PU | ENCAST 1120 | Air/HEPA filters | High viscosity, non sagging PU putty-type adhesive |
PU | ENCAST FT 1139 | Air/HEPA and Panel filters | Low viscosity PU adhesive |
PU | ENCAST FT 1143 | Air-oil separator and water filtration units | High strength, stable upto 170OC PU adhesive |
PU | ENCAST F | Air filter | Adhesive used with synthetic filtration media, room temperature curing; foam type PU adhesive |
Epoxy | Enbond 202 | Panel adhesive | High strength, stable upto 180OC Epoxy adhesive |
Type | Name | Application | Attributes |
---|---|---|---|
PU | Enbond FR 3052 | Air/HEPA filters | Conforming to UL FR 94 VO at 5mm, PU adhesive |